<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>99KOU.COM &#187; entrepreneur</title>
	<atom:link href="http://www.99kou.com/tag/entrepreneur/feed" rel="self" type="application/rss+xml" />
	<link>http://www.99kou.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 13:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Worldwide Online Ad Spending Continuous To Drop</title>
		<link>http://www.99kou.com/the-worldwide-online-ad-spending-continuous-to-drop.html</link>
		<comments>http://www.99kou.com/the-worldwide-online-ad-spending-continuous-to-drop.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.99kou.com/?p=79</guid>
		<description><![CDATA[The World&#8217;s Online Marketplace advertising decreased by five percent in the second quarter of 2009 compared to the corresponding period in 2008, according to IDC market research. Expenditures total online advertising in Q2 2009 was 13.9 billion U.S. dollars rose from $ 14.7 billion in Q2 2008. Among the categories of online advertising such as [...]]]></description>
		<wfw:commentRss>http://www.99kou.com/the-worldwide-online-ad-spending-continuous-to-drop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

